000 | 00420nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240903142141.0 | ||
008 | 090909s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aMehta P L | ||
110 | _bManagement | ||
245 | 0 |
_aManagerial Economics Analysis And Problems And Cases _cMehta P L |
|
260 | _bS. Chand & Sons | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c66924 _d66924 |