000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240612103723.0 | ||
008 | 080927s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aLipsey, Richard G | ||
110 | _bCommerce | ||
245 | 3 |
_aAn Introduction To Positine Economics _cLipsey, Richard G |
|
250 | _a3RD | ||
260 | _bWeidenfield & Nicolson | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c66904 _d66904 |