000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220725100530.0 | ||
008 | 190514s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
040 | _aAVIT | ||
082 | _a658.56 | ||
100 | _aHansen, Bertrand L | ||
110 | _bManagement | ||
245 | 0 |
_aQuality Control And Application _cHansen, Bertrand L; Ghare, Prabhakar M |
|
260 |
_bPHI _c2006 |
||
650 | _aManagement | ||
700 | _aGhare, Prabhakar M | ||
942 | _cBK | ||
999 |
_c66556 _d66556 |