000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240828132009.0 | ||
008 | 190524s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 1030.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a658.5 | ||
100 | _aGRANT,EUGENE.L | ||
110 | _bManagement | ||
245 | 0 |
_aSTATISTICAL QUALITY CONTROL _cGRANT,EUGENE.L |
|
250 | _a7TH | ||
260 | _bTMH | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c66497 _d66497 |