000 | 00562nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 10661 | ||
003 | AVIT | ||
005 | 20211120081651.0 | ||
008 | 090829s1983 ||||||||||||||||| ||eng|d | ||
020 | _cINR 325.00 | ||
024 |
_2[Excel file from AVIT] _a26382 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
082 | _acommerce | ||
100 |
_aMachiraju H R _eaut |
||
245 | 0 |
_aWorking Of Stock Exchanges In India _cMachiraju H R |
|
250 | _a2ND | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _aManagement | ||
653 | _a382 | ||
942 |
_2dcc _cBK |
||
999 |
_c66369 _d66369 |