000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240810140044.0 | ||
008 | 190415s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 625.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aApte P G | ||
110 | _bManagement | ||
245 | 0 |
_aInternational Financial Management _cApte P G |
|
250 | _a6TH | ||
260 |
_bTMH _c2012 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c66172 _d66172 |