000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240617130030.0 | ||
008 | 190205s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 90.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKorolenko V | ||
245 | 0 |
_aBlind Musician _cKorolenko V |
|
250 | _a1ST ED 2010 | ||
260 |
_bThozhamai Veliyeedu _c2010 |
||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c65909 _d65909 |