000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240810141230.0 | ||
008 | 181010s2018 ||||||||||||||||| ||eng|d | ||
020 | _cINR 170.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSANKARAN,S | ||
110 | _bManagement | ||
245 | 0 |
_aInternational Trade _cSANKARAN,S |
|
260 |
_bMARGHAM PUB., _c2018 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c65869 _d65869 |