000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240620112645.0 | ||
008 | 181013s2010 ||||||||||||||||| ||tam|d | ||
020 | _cINR 75.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aThara Ganesan | ||
110 | _bTamil | ||
245 | 0 |
_aChikky Mukky Kadhaigal _cThara Ganesan |
|
250 | _a2010 | ||
260 |
_bSandhya Natarajan _c2010 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c65804 _d65804 |