000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240726131115.0 | ||
008 | 181013s2009 ||||||||||||||||| ||tam|d | ||
020 | _cINR 35.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
082 | _a494.81-8-31 | ||
100 | _aJayaprakasam, Pa. | ||
245 | 0 |
_aOru Peranin Kadhaigal _cJayaprakasam, Pa. |
|
260 |
_bSandhya Natarajan _c2009 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c65801 _d65801 |