000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240827133139.0 | ||
008 | 180929s2015 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNeelum Saran Gour | ||
110 | _bEnglish | ||
245 | 0 |
_aThree Rivers And A Tree _cNeelum Saran Gour |
|
250 | _a2015 | ||
260 |
_bRUPA AND CO., _c2015 |
||
500 | _aRs.100/- Only | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c65788 _d65788 |