000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240819113408.0 | ||
008 | 180927s2016 ||||||||||||||||| ||eng|d | ||
020 | _cINR 295.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aThomas, Rosie | ||
110 | _bEnglish | ||
245 | 0 |
_aIris And Ruby _cThomas, Rosie |
|
260 |
_bHARPER COLLOINS _c2016 |
||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c65721 _d65721 |