000 | 00495nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241217123740.0 | ||
008 | 180926s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 850.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a517.9 | ||
100 | _aRoss, Sheldon | ||
110 | _bMathematics | ||
245 | 0 |
_aProbability Models For Computer Science _cRoss, Sheldon |
|
250 | _a2014 | ||
260 |
_bACADEMIC PRESS _c2014 |
||
500 | _aRs.100/- Only | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c65700 _d65700 |