000 | 00485nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240618113341.0 | ||
008 | 180927s2001 ||||||||||||||||| ||eng|d | ||
020 | _cINR 1050.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a657.4 | ||
100 | _aBlack, Ken | ||
110 | _bManagement | ||
245 | 0 |
_aBusiness Statistics: Contemporary Decision Making _cBlack, Ken |
|
250 | _a3RD ED | ||
260 |
_bSouth-wester Cengage Learning _c2001 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c65685 _d65685 |