000 | 00631nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 9971 | ||
003 | AVIT | ||
005 | 20211120081621.0 | ||
008 | 180926s2011 ||||||||||||||||| ||eng|d | ||
020 | _cINR 395.00 | ||
024 |
_2[Excel file from AVIT] _a25596 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
082 | _a65 | ||
100 |
_aGirish Pathak _eaut |
||
245 | 0 |
_aTotal Quality Managment _cGirish Pathak |
|
250 | _a2011 | ||
260 |
_bTech-max _c2011 |
||
500 | _aRs.100/- Only | ||
650 | _aManagement | ||
653 | _amanagement | ||
653 | _aManagement | ||
653 | _atotal quality | ||
942 |
_2dcc _cBK |
||
999 |
_c65679 _d65679 |