000 | 00639nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 9834 | ||
003 | AVIT | ||
005 | 20211120081616.0 | ||
008 | 180924s2008 ||||||||||||||||| ||eng|d | ||
020 | _cINR 375.00 | ||
024 |
_2[Excel file from AVIT] _a25442 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
082 | _acommerce | ||
100 |
_aBHATTACHARYYA,A _eaut |
||
245 | 0 |
_aCost Accounting For Business Managers _cBHATTACHARYYA,A |
|
260 |
_bELSEVIER _c2008 |
||
650 | _aManagement | ||
653 | _a382 | ||
653 | _abusiness managers | ||
653 | _acost accounting | ||
653 | _astandard costing | ||
942 |
_2dcc _cBK |
||
999 |
_c65542 _d65542 |