000 | 00614nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 9691 | ||
003 | AVIT | ||
005 | 20211120081611.0 | ||
008 | 180915s2002 ||||||||||||||||| ||und|d | ||
020 | _cINR 2000.00 | ||
024 |
_2[Excel file from AVIT] _a25277 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKolawole, Michael O. _eaut |
||
245 | 0 |
_aRadar Systems, Peak Detection And Tracking _cKolawole, Michael O. |
|
250 | _a2002 | ||
260 |
_bNewnes _c2002 |
||
500 | _aRs.100/- Only | ||
650 | _aElectronics | ||
653 | _adetection | ||
653 | _aradar | ||
653 | _atracking | ||
942 |
_2dcc _cBK |
||
999 |
_c65399 _d65399 |