000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240828104622.0 | ||
008 | 180914s2003 ||||||||||||||||| ||eng|d | ||
020 | _cINR 600.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a33 | ||
100 | _aParkin Michael | ||
110 | _bManagement | ||
245 | 0 |
_aMacroeconomics _cParkin Michael |
|
250 | _a6TH | ||
260 |
_bADDISION-WESLEY PUB _c2003 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c65356 _d65356 |