000 | 00600nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 9640 | ||
003 | AVIT | ||
005 | 20211120081609.0 | ||
008 | 180912s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 300.00 | ||
024 |
_2[Excel file from AVIT] _a25218 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMaheshwari S N _eaut |
||
245 | 0 |
_aFinancial And Management Accounting _cMaheshwari S N |
|
250 | _a2012 | ||
260 |
_bSultan _c2012 |
||
500 | _aRs.100/- Only | ||
650 | _aManagement | ||
653 | _aaccounting | ||
653 | _afinancial | ||
653 | _amanagement | ||
942 |
_2dcc _cBK |
||
999 |
_c65348 _d65348 |