000 | 00627nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 9601 | ||
003 | AVIT | ||
005 | 20211120081607.0 | ||
008 | 180911s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 950.00 | ||
024 |
_2[Excel file from AVIT] _a25176 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a621.3 | ||
100 |
_aMunden _eaut |
||
245 | 0 |
_aAsic And Fpga Verification _bA Guide To Component Modeling _cMunden |
|
250 | _a2005 | ||
260 |
_bMORGAN KAUFMANN _c2005 |
||
500 | _aRs.100/- Only | ||
650 | _aElectronics | ||
653 | _aasic | ||
653 | _aElectrical | ||
653 | _afpga | ||
942 |
_2dcc _cBK |
||
999 |
_c65309 _d65309 |