000 | 00467nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241119140816.0 | ||
008 | 180910s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 325.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621.7 | ||
100 | _aSinghal B.L | ||
110 | _bMechanical | ||
245 | 0 |
_aPower Plant Engineering _cSinghal B.L |
|
250 | _a2011 | ||
260 |
_bTech-max _c2011 |
||
500 | _aRs.100/- Only | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c65280 _d65280 |