000 | 00576nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9564 | ||
003 | AVIT | ||
005 | 20211120081605.0 | ||
008 | 180908s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 800.00 | ||
024 |
_2[Excel file from AVIT] _a25132 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMomber, Andreas _eaut |
||
245 | 0 |
_aHydroblasting & Coating Of Steel Structures _cMomber, Andreas |
|
250 | _a2003 | ||
260 |
_bELSEVIER _c2003 |
||
500 | _aRs.100/- Only | ||
650 | _aCivil | ||
653 | _asteel | ||
653 | _astructures | ||
942 |
_2dcc _cBK |
||
999 |
_c65272 _d65272 |