000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241125141306.0 | ||
008 | 180813s2014 ||||||||||||||||| ||und|d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a621 | ||
100 | _aSivasangari R | ||
110 | _bElectrical | ||
245 | 0 |
_aPower System Transients _cSivasangari R; Nagalakshmi S; Rampriya B |
|
250 | _aED 2014 | ||
260 |
_bANURADHA AGENCIES _c2014 |
||
650 | _aElectrical | ||
700 | _aNagalakshmi S | ||
700 | _aRampriya B | ||
942 | _cBK | ||
999 |
_c65057 _d65057 |