000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241125141157.0 | ||
008 | 180810s2014 ||||||||||||||||| ||und|d | ||
020 | _cINR 160.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTHIYAGARAJAN,V | ||
110 | _bElectrical | ||
245 | 0 |
_aPower System Transients _cTHIYAGARAJAN,V |
|
250 | _a3RD ED 2014 | ||
260 |
_bA.R PUB., _c2014 |
||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c65041 _d65041 |