000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220517123342.0 | ||
008 | 190621b ||||||||||||||||| ||und|d | ||
020 | _cINR 60.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVERMA,S N | ||
110 | _bElectrical | ||
245 | 0 |
_aAUTOMATIC CONTROL SYSTEMS _cVERMA,S N |
|
250 | _a1998 | ||
260 | _bKHANNA PUBLISHERS | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c65012 _d65012 |