000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 8943 | ||
003 | AVIT | ||
005 | 20211120081542.0 | ||
008 | 150311s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 300.00 | ||
024 |
_2[Excel file from AVIT] _a24468 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a664 | ||
100 |
_aRajan Claire _eaut |
||
245 | 0 |
_aOracle 10g Database Administration II: _cRajan Claire |
|
250 | _a2007 | ||
260 | _bTHOMSON PUB | ||
650 | _aComputer Science | ||
653 | _aBiotechnology | ||
653 | _aoracle | ||
653 | _arajan | ||
942 |
_2dcc _cBK |
||
999 |
_c64651 _d64651 |