000 | 00614nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 8897 | ||
003 | AVIT | ||
005 | 20211120081540.0 | ||
008 | 170615s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 399.00 | ||
024 |
_2[Excel file from AVIT] _a24417 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _acommerce | ||
100 |
_aJEYAPOOVAN,T _eaut |
||
245 | 0 |
_aEngineering Graphics Using AutoCAD _cJEYAPOOVAN,T |
|
250 | _a7TH ED 2015 | ||
260 |
_bVikas Publishing House _c2010 |
||
650 | _aMechanical | ||
653 | _a382 | ||
653 | _aautocad | ||
653 | _aengineering graphics | ||
942 |
_2dcc _cBK |
||
999 |
_c64605 _d64605 |