000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220523103933.0 | ||
008 | 180929s2015 ||||||||||||||||| ||und|d | ||
020 | _cINR 95.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSOMASUNDARAM,S.L | ||
110 | _bMechanical | ||
245 | 0 |
_aGAS DYNAMICS AND JET PROPULSION _cSOMASUNDARAM,S.L |
|
250 | _a1996 | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c64465 _d64465 |