000 | 00540nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 8643 | ||
003 | AVIT | ||
005 | 20211120081530.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
024 |
_2[Excel file from AVIT] _a24097 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aWeeks, Michael _eaut |
||
245 | 0 |
_aDigital Signal Processing _cWeeks, Michael |
|
250 | _a2007 | ||
260 | _bLAXMI PUBLICATION | ||
650 | _aElectronics | ||
653 | _adigital signal | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c64351 _d64351 |