000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240822144743.0 | ||
008 | 091007s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 40.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKHANNA,O.P | ||
110 | _bMechanical | ||
245 | 0 |
_aTEXT BOOK OF MECHANICAL ESTIMATING AND COSTING _cKHANNA,O.P |
|
250 | _a1993 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c64295 _d64295 |