000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240828131835.0 | ||
008 | 140523b ||||||||||||||||| ||und|d | ||
020 | _cINR 697.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a658.5 | ||
100 | _aGRANT,EUGENE.L | ||
110 | _bManagement | ||
245 | 0 |
_aSTATISTICAL QUALITY CONTROL _cGRANT,EUGENE.L |
|
250 | _a19967TH ED | ||
260 | _bMGH PUB., | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c64283 _d64283 |