000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241218142323.0 | ||
008 | 140723s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 145.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aJAYAKUMAR,V | ||
110 | _bMechanical | ||
245 | 0 |
_aPROCESS PLANNING AND COST ESTIMATION _cJAYAKUMAR,V |
|
250 | _a2ND ED | ||
260 |
_bLAKSHMI PUB., _c2007 |
||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c64269 _d64269 |