000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 8548 | ||
003 | AVIT | ||
005 | 20211120081517.0 | ||
008 | 140723s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
024 |
_2[Excel file from AVIT] _a23414 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aNAGESWARA RAO,T _eaut |
||
245 | 0 |
_aELECTRIC CIRCUIT ANALYSIS _cNAGESWARA RAO,T |
|
250 | _a6TH ED | ||
260 |
_bA.R PUB., _c2008 |
||
500 | _a2 Marks Q&A | ||
650 | _aElectrical | ||
653 | _acricuit theory | ||
653 | _aelectric cricuit analysis | ||
942 |
_2dcc _cBK |
||
999 |
_c64256 _d64256 |