000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 7978 | ||
003 | AVIT | ||
005 | 20211120081444.0 | ||
008 | 190705s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 625.00 | ||
024 |
_2[Excel file from AVIT] _a22129 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGrant _eaut |
||
245 | 0 |
_aJigs And Fixtures _cGrant |
|
260 | _bTMH | ||
650 | _aMechanical | ||
942 |
_2dcc _cBK |
||
999 |
_c63686 _d63686 |