000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240814134312.0 | ||
008 | 131031s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRao | ||
110 | _bBioscience | ||
245 | 0 |
_aIntroduction To Biostatistics And Research Methods _cRao |
|
250 | _a5TH ED | ||
260 | _bPHI | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c63633 _d63633 |