000 | 00574nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 7896 | ||
003 | AVIT | ||
005 | 20211120081439.0 | ||
008 | 140523s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 699.00 | ||
024 |
_2[Excel file from AVIT] _a21948 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPanton, Ranald _eaut |
||
245 | 0 |
_aIncompressible Flow _cPanton, Ranald |
|
250 | _a3RD ED | ||
260 |
_bWiley India Pvt Ltd _c2013 |
||
650 | _aMechanical | ||
653 | _aincompressible | ||
653 | _aOthers | ||
653 | _apanton, ranald | ||
942 |
_2dcc _cBK |
||
999 |
_c63604 _d63604 |