000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240718143826.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 625.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGoldberg | ||
110 | _bBioscience | ||
245 | 0 |
_aGenetic Algorithms _cGoldberg |
|
260 | _bPEARSON EDUCATION | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c63547 _d63547 |