000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20221229122603.0 | ||
008 | 080807s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 135.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aMANOHAR PRASAD | ||
110 | _bmechanical | ||
245 | 0 |
_aREFRIGENATION AND AIR CONDITIONING _cMANOHAR PRASAD |
|
250 | _a1996 | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _amechanical | ||
942 | _cBK | ||
999 |
_c63461 _d63461 |