000 | 00615nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 7376 | ||
003 | AVIT | ||
005 | 20211120081409.0 | ||
008 | 140523s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 1295.00 | ||
024 |
_2[Excel file from AVIT] _a20784 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRathakrishnan, Ethirajan _eaut |
||
245 | 0 |
_aApplied Gas Dynamics _cRathakrishnan, Ethirajan |
|
250 | _a2010 | ||
260 |
_bWiley India Pvt Ltd _c2010 |
||
650 | _aMechanical | ||
653 | _aapplied gas | ||
653 | _adynamics | ||
653 | _aOthers | ||
653 | _arathakrishnan | ||
942 |
_2dcc _cBK |
||
999 |
_c63084 _d63084 |