000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220523120131.0 | ||
008 | 000306b ||||||||||||||||| ||und|d | ||
020 | _cINR 625.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aJenkins | ||
110 | _bPhysics | ||
245 | 0 |
_aFundamentals Of Optics _cJenkins |
|
250 | _a4 ED | ||
260 | _bPHI | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c62838 _d62838 |