000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240810095833.0 | ||
008 | 080729s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aBolton | ||
245 | 0 |
_aInstrumentation And Control Systems _cBolton |
|
250 | _a2013 | ||
260 | _bELSEVIER | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c62790 _d62790 |