000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7066 | ||
003 | AVIT | ||
005 | 20211120081351.0 | ||
008 | 080923s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 1195.00 | ||
024 |
_2[Excel file from AVIT] _a20092 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGrosso _eaut |
||
245 | 0 |
_aSolid State Physics _cGrosso |
|
250 | _a2013 | ||
260 | _bELSEVIER | ||
650 | _aPhysics | ||
653 | _asolid | ||
942 |
_2dcc _cBK |
||
999 |
_c62774 _d62774 |