000 | 00497nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 7015 | ||
003 | AVIT | ||
005 | 20211120081349.0 | ||
008 | 190521s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
024 |
_2[Excel file from AVIT] _a19996 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSarkar _eaut |
||
245 | 0 |
_aAd Hoc Mobile Wireless Networks _cSarkar |
|
250 | _a2013 | ||
260 | _bBs Publications | ||
650 | _aElectronics | ||
653 | _aad hoc | ||
942 |
_2dcc _cBK |
||
999 |
_c62723 _d62723 |