000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240718151012.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGoldberg | ||
110 | _bBioscience | ||
245 | 0 |
_aGenetics Of Cognitive Neuro Science _cGoldberg |
|
250 | _a2013 | ||
260 | _bPHI | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c62715 _d62715 |