000 | 00522nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 7005 | ||
003 | AVIT | ||
005 | 20211120081348.0 | ||
008 | 090217s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a19983 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKumar _eaut |
||
245 | 0 |
_aTechnology Of Metal Forming Processes _cKumar |
|
250 | _a2013 | ||
260 | _bPHI | ||
650 | _aMechanical | ||
653 | _ametal forming | ||
653 | _atechnology | ||
942 |
_2dcc _cBK |
||
999 |
_c62713 _d62713 |