000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220521105524.0 | ||
008 | 131216s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 275.00 | ||
040 | _aAVIT | ||
100 | _aPSG COLLEGE OF TECH. | ||
110 | _bMechanical | ||
245 | 0 |
_aDESIGN DATA _cPSG COLLEGE OF TECH. |
|
250 | _a1998 | ||
260 | _bDPV PRINTERS | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c62711 _d62711 |