000 | 00480nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 6721 | ||
003 | AVIT | ||
005 | 20211120081328.0 | ||
008 | 101019s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
024 |
_2[Excel file from AVIT] _a19173 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPunmia _eaut |
||
245 | 0 |
_aSurveying Vol.l _cPunmia |
|
250 | _a2012 | ||
260 | _bLAXMI PUBLICATION | ||
650 | _aCivil | ||
653 | _asurveying | ||
942 |
_2dcc _cBK |
||
999 |
_c62429 _d62429 |