000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241218143631.0 | ||
008 | 080828s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 329.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aCOUGHANOWR,DONALD.R | ||
110 | _bMechanical | ||
245 | 0 |
_aPROCESS SYSTEM ANALYSIS AND CONTROL _cCOUGHANOWR,DONALD.R |
|
250 | _a1991 2ND ED., | ||
260 | _bMCGRAW -HILL | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c62266 _d62266 |