000 | 00549nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 6295 | ||
003 | AVIT | ||
005 | 20211120081257.0 | ||
008 | 131218s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 440.00 | ||
024 |
_2[Excel file from AVIT] _a17947 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aFull Marks _eaut |
||
245 | 0 |
_aEnglish Core (class 11) _cFull Marks |
|
250 | _a1ST ED | ||
260 |
_bFull Marks Pvt. Ltd _c2013 |
||
650 | _aEnglish | ||
653 | _a11 | ||
653 | _acore | ||
653 | _afull marks | ||
942 |
_2dcc _cBK |
||
999 |
_c62003 _d62003 |