000 | 00574nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 6120 | ||
003 | AVIT | ||
005 | 20211120081246.0 | ||
008 | 131112s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 325.00 | ||
024 |
_2[Excel file from AVIT] _a17463 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGUPTA,R.C _eaut |
||
245 | 0 |
_aTheory And Laboratory Experiments In Ferrous Metallurgy _cGUPTA,R.C |
|
250 | _a2010 | ||
260 |
_bPHI _c2010 |
||
650 | _aMechanical | ||
653 | _alaboratory | ||
653 | _ametallurgy | ||
653 | _atheory | ||
942 |
_2dcc _cBK |
||
999 |
_c61828 _d61828 |